Panther Advocates,
Another panther has died – this one of intra-specific aggression (territorial fight with another panther).
From: Criffield, Marc [mailto:Marc.Criffield@MyFWC.com]
Sent: Thursday, December 23, 2010 3:25 PM
To: A Jarosh; ABC7; Annette Johnson; Ben Nottingham; Breault, Tim; Chris Belden; Craig Pittman St Pete Times; Criffield, Marc; Cunningham, Mark; Dave Osborn; David Shindle; Deborah Jansen; Eason, Thomas; Elizabeth Fleming; Elizabeth Serdynski; Ferraro, Gabriella; Frohlich, Kipp; Gruver, Brad; Jennifer Hecker; Jeremy Cox; Juan Buitrago; Kelly M Media; Kevin Godsea; Kevin Lollar; Land, Darrell; Larry Richardson; Lisa Ostberg; Lotz, Mark; M Pereira; Matt Schwartz; Murphy, Caly; Nancy Payton; NBC2; Nicole Papageorge; Onorato, Dave; Roxann Hanson; rpires@fgcu.edu; S Zoldan; Sandra Mickey; Sonny Bass; Staats, Eric; Sullivan, Daniel; Wink TV
Subject: Death of UCFP151
Sent: Thursday, December 23, 2010 3:25 PM
To: A Jarosh; ABC7; Annette Johnson; Ben Nottingham; Breault, Tim; Chris Belden; Craig Pittman St Pete Times; Criffield, Marc; Cunningham, Mark; Dave Osborn; David Shindle; Deborah Jansen; Eason, Thomas; Elizabeth Fleming; Elizabeth Serdynski; Ferraro, Gabriella; Frohlich, Kipp; Gruver, Brad; Jennifer Hecker; Jeremy Cox; Juan Buitrago; Kelly M Media; Kevin Godsea; Kevin Lollar; Land, Darrell; Larry Richardson; Lisa Ostberg; Lotz, Mark; M Pereira; Matt Schwartz; Murphy, Caly; Nancy Payton; NBC2; Nicole Papageorge; Onorato, Dave; Roxann Hanson; rpires@fgcu.edu; S Zoldan; Sandra Mickey; Sonny Bass; Staats, Eric; Sullivan, Daniel; Wink TV
Subject: Death of UCFP151
All:
This report, required by Section 2(d) of the Endangered Species Cooperative Agreement between the Florida Fish and Wildlife Conservation Commission (FWC) and the U.S. Fish and Wildlife Service (USFWS), is to provide you details regarding the death and handling of a Florida panther.
The remains of UCFP151, an approximately 1.5 year old female panther, were collected on 12/23/2010 at 1:00 PM on private property in Collier County. The cause of death is interspecific aggression. UCFP151 did not have a kinked tail or cowlick and tested FeLV negative. She weighed 45 lbs. The carcass will be taken to the FWC Naples Field Office for storage pending transport to the Wildlife Research Lab in Gainesville for a complete necropsy. The remains will be archived at the FL Museum of Natural History. This is the 23nd panther mortality for 2010.
This information is being provided as required by Section 2(d) of the Endangered Species Cooperative Agreement between the Florida Fish and Wildlife Conservation Commission (FWC) and the U.S. Fish and Wildlife Service (USFWS). It is not intended as a News Release. All information should be considered “pending” until all necropsy results and tests are finalized.
Mortality | Date | PantherID | Sex | Age | Location | Cause | Type | Year | NAD83E | NAD83N | ||
1 | 1/16/2010 | UCFP137 | M | 2.5 | I mi S Corkscrew Rd, near Bella Terra | Intraspecific Aggression | DEATH | 2010 | 428936 | 2924514 | ||
2 | 3/12/2010 | UCFP139 | F | 3 | Corkscrew Rd, CREW Marsh Trailhead 1 | Vehicle | DEATH | 2010 | 446749 | 2930324 | ||
3 | 3/16/2010 | FP174 | M | 4-5 | I-75 eastbound, MM 95 | Vehicle | DEATH | 2010 | 441018 | 2892768 | ||
4 | 3/22/2010 | FP172 | F | 5 | BCNP Addition Lands | Intraspecific Aggression | DEATH | 2010 | 499952 | 2897126 | ||
5 | 4/15/2010 | UCFP140 | M | 1.5-2 | I-75, mm 117, Lee County | Vehicle | DEATH | 2010 | 424910 | 2913912 | ||
6 | 4/29/2010 | UCFP141 | F | 6 MOS. | Church Rd near Hendry Co landfill | Vehicle | DEATH | 2010 | 447119 | 2937469 | ||
7 | 5/4/2010 | UCFP142 | F | 8 MOS. | Golden Gate Blvd (between 5th-7th St NW) | Vehicle | DEATH | 2010 | 438174 | 2901280 | ||
8 | 5/21/2010 | FP169 | M | 5-6 | US 41 E of Kirby Storter wayside | Vehicle | DEATH | 2010 | 486276 | 2861010 | ||
9 | 5/22/2010 | FP158 | F | 5 | US41, 0.5 mi East of SR92 | Vehicle | DEATH | 2010 | 441448 | 2874545 | ||
10 | 5/23/2010 | UCFP143 | M | 6-8 MOS. | US41, 1.5 mi east of CR951 | Vehicle | DEATH | 2010 | 431881 | 2881593 | ||
11 | 5/31/2010 | UCFP144 | M | 12-14 MOS. | CR833, 0.4 mi north of CR832 intersection | Vehicle | DEATH | 2010 | 487310 | 2943548 | ||
12 | 6/21/2010 | FP144 | M | 6 | Big Cypress NP Addition Lands | Intraspecific Aggression | DEATH | 2010 | 506108 | 2895091 | ||
13 | 6/24/2010 | UCFP145 | M | 16-18 MOS. | SR29, 3.7km south of Farm Workers Village | Vehicle | DEATH | 2010 | 463430 | 2917905 | ||
14 | 8/3/2010 | UCFP146 | F | 3-4 | SR 29, 1 mi S of Owl Hammock, Collier Co. | Vehicle | DEATH | 2010 | 465735 | 2913730 | ||
15 | 10/1/2010 | UCFP147 | F | 3 | US41, 1.7 miles east of Monroe Station | Vehicle | DEATH | 2010 | 492697 | 2860272 | ||
16 | 10/15/2010 | FP168 | F | 8 | Flint Pen Strand | DEATH | 2010 | 427706 | 2919067 | |||
17 | 10/25/2010 | FP102 | F | 12.7 | Big Cypress National Preserve | Intraspecific Aggression | DEATH | 2010 | 474672 | 2864397 | ||
18 | 11/17/2010 | FP176 | M | 4-5 | Keri Rd., OK Slough State Forest | Vehicle | DEATH | 2010 | 466107 | 2942070 | ||
19 | 12/12/2010 | UCFP148 | M | 2-3 | US 27, 0.5 mi E SR 80, Hendry County | Vehicle | DEATH | 2010 | 492702 | 2959163 | ||
20 | 12/13/2010 | UCFP149 | M | 1.5 | GG Blvd at 7th ST NW, Collier County | Vehicle | DEATH | 2010 | 438253 | 2901267 | ||
21 | 12/19/2010 | UCFP150 | M | 8-9 mo | CR846; ½ mi south of CR833 | Vehicle | DEATH | 2010 | 487593 | 2925648 | ||
22 | 12/22/2010 | FP173 | M | 5 | Lee County Port Authority Mitigation Land | Unknown | DEATH | 2010 | 436373 | 2932175 | ||
23 | 12/23/2010 | UCFP151 | F | 1.5 | Private property, Collier County | Intraspecific Aggression | DEATH | 2010 | 456810 | 2906704 |
Marc Criffield
Florida Panther Research
Fish and Wildlife Research Institute
Fish and Wildlife Research Institute
No comments:
Post a Comment