Panther Advocates,
Sad news. Two panthers have been killed by vehicles in the last two days.
From: Land, Darrell
Sent: Monday, December 13, 2010 10:33 AM
Subject: Deaths of UCFP148 and UCFP149
Sent: Monday, December 13, 2010 10:33 AM
Subject: Deaths of UCFP148 and UCFP149
Folks,
Yesterday, FWC Dispatch received a call at 1330 hours reporting a possible dead panther on US 27 south of Moore Haven. FWC Law Enforcement confirmed that a 2-3 year old male panther had been struck and killed by a vehicle on US 27 about a half mile east of SR 80 in Hendry County. This panther weighed 114 lbs, was uncollared and had not been previously marked with a transponder chip.
This morning at 0730, FWC received a call from Collier Sheriff’s Department regarding a panther one of their deputies observed getting struck and killed by a vehicle on Golden Gate Blvd. between 5th and 7th Streets NW. We recovered the carcass of a young male panther, UCFP 149, who was approximately 1.5 years of age. This panther weighed 90 lbs, had both testicles, had a slight kink in his tail and had not been previously marked with a transponder chip. This location is the same place where an 8 month old female kitten (UCFP142) was killed back in May. It is possible that UCFP149 and UCFP142 were siblings and belonged to the family group that frequented this part of the Estates and were known to prey upon goats and other domestic animals. Future genetic testing should confirm whether or not these panther were related.
These carcasses are being transported to our Gainesville Research Laboratory for necropsy. The remains will be deposited with the FL Museum of Natural History. These are the 14th and 15th road kills for 2010.
This information is being provided as required by Section 2(d) of the Endangered Species Cooperative Agreement between the Florida Fish and Wildlife Conservation Commission (FWC) and the U.S. Fish and Wildlife Service (USFWS). It is not intended as a News Release. All information should be considered “pending” until all necropsy results and tests are finalized.
Mortality | Date | PantherID | Sex | Age | Location | Cause | Type | Year | NAD83E | NAD83N |
1 | 1/16/2010 | UCFP137 | M | 2.5 | I mi S Corkscrew Rd, near Bella Terra | Intraspecific Aggression | DEATH | 2010 | 428936 | 2924514 |
2 | 3/12/2010 | UCFP139 | F | 3 | Corkscrew Rd, CREW Marsh Trailhead 1 | Vehicle | DEATH | 2010 | 446749 | 2930324 |
3 | 3/16/2010 | FP174 | M | 4-5 | I-75 eastbound, MM 95 | Vehicle | DEATH | 2010 | 441018 | 2892768 |
4 | 3/22/2010 | FP172 | F | 5 | BCNP Addition Lands | Intraspecific Aggression | DEATH | 2010 | 499952 | 2897126 |
5 | 4/15/2010 | UCFP140 | M | 1.5-2 | I-75, mm 117, Lee County | Vehicle | DEATH | 2010 | 424910 | 2913912 |
6 | 4/29/2010 | UCFP141 | F | 6 MOS. | Church Rd near Hendry Co landfill | Vehicle | DEATH | 2010 | 447119 | 2937469 |
7 | 5/4/2010 | UCFP142 | F | 8 MOS. | Golden Gate Blvd (between 5th-7th St NW) | Vehicle | DEATH | 2010 | 438174 | 2901280 |
8 | 5/21/2010 | FP169 | M | 5-6 | US 41 E of Kirby Storter wayside | Vehicle | DEATH | 2010 | 486276 | 2861010 |
9 | 5/22/2010 | FP158 | F | 5 | US41, 0.5 mi East of SR92 | Vehicle | DEATH | 2010 | 441448 | 2874545 |
10 | 5/23/2010 | UCFP143 | M | 6-8 MOS. | US41, 1.5 mi east of CR951 | Vehicle | DEATH | 2010 | 431881 | 2881593 |
11 | 5/31/2010 | UCFP144 | M | 12-14 MOS. | CR833, 0.4 mi north of CR832 intersection | Vehicle | DEATH | 2010 | 487310 | 2943548 |
12 | 6/21/2010 | FP144 | M | 6 | Big Cypress NP Addition Lands | Intraspecific Aggression | DEATH | 2010 | 506108 | 2895091 |
13 | 6/24/2010 | UCFP145 | M | 16-18 MOS. | SR29, 3.7km south of Farm Workers Village | Vehicle | DEATH | 2010 | 463430 | 2917905 |
14 | 8/3/2010 | UCFP146 | F | 3-4 | SR 29, 1 mi S of Owl Hammock, Collier Co. | Vehicle | DEATH | 2010 | 465735 | 2913730 |
15 | 10/1/2010 | UCFP147 | F | 3 | US41, 1.7 miles east of Monroe Station | Vehicle | DEATH | 2010 | 492697 | 2860272 |
16 | 10/15/2010 | FP168 | F | 8 | Flint Pen Strand | Intraspecific Aggression | DEATH | 2010 | 427706 | 2919067 |
17 | 10/25/2010 | FP102 | F | 12.7 | Big Cypress National Preserve | Intraspecific Aggression | DEATH | 2010 | 474672 | 2864397 |
18 | 11/17/2010 | FP176 | M | 4-5 | Keri Rd., OK Slough State Forest | Vehicle | DEATH | 2010 | 466107 | 2942070 |
19 | 12/12/2010 | UCFP148 | M | 2-3 | US 27, 0.5 mi E SR 80, Hendry County | Vehicle | DEATH | 2010 | 492702 | 2959163 |
20 | 12/13/2010 | UCFP149 | M | 1.5 | GG Blvd at 7th ST NW, Collier County | Vehicle | DEATH | 2010 | 438253 | 2901267 |
Darrell Land
Imperiled Species Management - Panther Team Leader
FL Fish and Wildlife Conservation Commission
No comments:
Post a Comment