Panther Advocates,
A male panther was killed by a vehicle on Keri Road/CR 832 in Hendry County.
Elizabeth
From: Onorato, Dave [mailto:Dave.Onorato@MyFWC.com] Sent: Wednesday, November 17, 2010 4:01 PMSubject: Death of FP176
All:
This report, required by Section 2(d) of the Endangered Species Cooperative Agreement between the Florida Fish and Wildlife Conservation Commission (FWC) and the U.S. Fish and Wildlife Service (USFWS), is to provide you details regarding the death and handling of a Florida panther.
The remains of FP176, a 4-5 year old male panther, were collected on 17 November 2010 on Keri Rd approximately 660 m (0.41 miles) west of the Ok Slough SF headquarters. The cause of death was trauma associated with a vehicle collision. The carcass is at the FWC Naples Field Office and will be sent to the FWC Wildlife Research Lab in Gainesville for necropsy. The remains will be archived at the FL Museum of Natural History. This is the 18th panther mortality and the 13th road mortality for 2010.
This information is being provided as required by Section 2(d) of the Endangered Species Cooperative Agreement between the Florida Fish and Wildlife Conservation Commission (FWC) and the U.S. Fish and Wildlife Service (USFWS). It is not intended as a News Release. All information should be considered “pending” until all necropsy results and tests are finalized.
Mortality | Date | PantherID | Sex | Age | Location | Cause | Type | Year | NAD83E | NAD83N |
1 | 1/16/2010 | UCFP137 | M | 2.5 | I mi S Corkscrew Rd, near Bella Terra | Intraspecific Aggression | DEATH | 2010 | 428936 | 2924514 |
2 | 3/12/2010 | UCFP139 | F | 3 | Corkscrew Rd, CREW Marsh Trailhead 1 | Vehicle | DEATH | 2010 | 446749 | 2930324 |
3 | 3/16/2010 | FP174 | M | 4-5 | I-75 eastbound, MM 95 | Vehicle | DEATH | 2010 | 441018 | 2892768 |
4 | 3/22/2010 | FP172 | F | 5 | BCNP Addition Lands | Intraspecific Aggression | DEATH | 2010 | 499952 | 2897126 |
5 | 4/15/2010 | UCFP140 | M | 1.5-2 | I-75, mm 117, Lee County | Vehicle | DEATH | 2010 | 424910 | 2913912 |
6 | 4/29/2010 | UCFP141 | F | 6 MOS. | Church Rd near Hendry Co landfill | Vehicle | DEATH | 2010 | 447119 | 2937469 |
7 | 5/4/2010 | UCFP142 | F | 8 MOS. | Golden Gate Blvd (between 5th-7th St NW) | Vehicle | DEATH | 2010 | 438174 | 2901280 |
8 | 5/21/2010 | FP169 | M | 5-6 | US 41, 4km W of Monroe Station | Vehicle | DEATH | 2010 | 486276 | 2861010 |
9 | 5/22/2010 | FP158 | F | 5 | US 41, 1km east of SR92 | Vehicle | DEATH | 2010 | 441448 | 2874545 |
10 | 5/23/2010 | UCFP143 | M | 7-8 MOS. | US 41, 2.2km east of CR951 | Vehicle | DEATH | 2010 | 431881 | 2881593 |
11 | 5/31/2010 | UCFP144 | M | 12-14 MOS. | CR833, 0.66km north of intersect with CR832 | Vehicle | DEATH | 2010 | 487310 | 2943548 |
12 | 6/21/2010 | FP144 | M | 6 | BCNP Addlands north of I75 | Intraspecific Aggression | DEATH | 2010 | 506108 | 2895091 |
13 | 6/24/2010 | UCFP145 | M | 16-18 MOS. | SR29, 3.7km south of Farm Workers Village | Vehicle | DEATH | 2010 | 463430 | 2917905 |
14 | 8/3/2010 | UCFP146 | F | 3-4 | SR 29, 1 mi S of Owl Hammock, Collier Co. | Vehicle | DEATH | 2010 | 465735 | 2913730 |
15 | 10/1/2010 | UCFP147 | F | 3 | US41, 1.7 miles east of Monroe Station | Vehicle | DEATH | 2010 | 492697 | 2860272 |
16 | 10/15/2010 | FP168 | F | 8 | Flint Pen Strand | Intraspecific Aggression | DEATH | 2010 | 427706 | 2919067 |
17 | 10/25/2010 | FP102 | F | 12yrs 8 MOS. | Big Cypress National Preserve | Intraspecific Aggression | DEATH | 2010 | 474672 | 2864397 |
18 | 11/17/2010 | FP176 | M | 4-5 yrs | Keri Rd. Okaloacoochee Slough SF | Vehicle | DEATH | 2010 | 466107 | 2942070 |
Dave Onorato, Ph.D.
Associate Research Scientist
Florida Panther Project
No comments:
Post a Comment